<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elizabeth online &#187; SAT scores</title>
	<atom:link href="http://www.elizabethonline.com/tag/sat-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethonline.com</link>
	<description>SAT/ACT prep &#38; college coaching from the author of OUTSMARTING the SAT</description>
	<lastBuildDate>Thu, 13 May 2010 14:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Operation Put Down Your Calculator</title>
		<link>http://www.elizabethonline.com/2009/put-down-your-calculator/</link>
		<comments>http://www.elizabethonline.com/2009/put-down-your-calculator/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:41:05 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[academic coaching]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[geometry help]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[test prep]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=821</guid>
		<description><![CDATA[I’ve been staging a war lately with my students during SAT prep. We’re on opposing sides and we’re fighting over controversial territory: their use of calculators during the SAT. This is my problem: since you all have been using your calculators since the 8th grade—and sometimes even earlier, you’ve started thinking of your calculators as [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been staging a war lately with my students during SAT prep. We’re on opposing sides and we’re fighting over controversial territory: their use of calculators during the SAT.</p>
<p>This is my problem: since you all have been using your calculators since the 8<sup>th</sup> grade—and sometimes even earlier, you’ve started thinking of your calculators as your outboard brains. As in, “<em>if I can’t figure this out, maybe my calculator can.</em>”</p>
<p>Moreover, I know you have all sorts of formulas and programs stuffed into those TI-89s that let you punch in a bunch of variables and then they spit out the answer for you, no thinking involved. I have students who read math problems with their calculators already in-hand, like weapons they’re about to draw or, worse, security blankets they can’t outgrow.<a href="http://www.elizabethonline.com/wp-content/uploads/2009/08/TI89.tif"><img class="alignright size-full wp-image-823" title="TI89" src="http://www.elizabethonline.com/wp-content/uploads/2009/08/TI89.tif" alt="TI89" /></a></p>
<p>It’s a classic situation for me: I’m with a new student, he reaches for his calculator to solve some linear equation (or whatever), and I barge in.</p>
<p>Me: You don’t need your calculator.</p>
<p>Student: But I have the formula!</p>
<p>Me: I promise, it will actually be faster if you just <em>do the problem on the page</em>.</p>
<p>Student: But I can’t! I don’t know how! It’s in my calculator!</p>
<p>Usually, since I’m the boss in these situations, I win. (And that often means re-teaching students concepts long since forgotten, which is fine, since that’s my job.) But every now and then, even after the student has successfully solved the problem without a calculator, he retains some residual fear or frustration and thinks I am either insane, mean, or some sort of masochist.</p>
<p>The fact is that you <em>can</em> use your calculator on the SAT, and if you’re looking for a just-above-average SAT score, that’s fine. But if you’re looking to score with the top ten percent of kids, you have to get over it. Why?</p>
<p>Because your calculator isn’t any smarter than you are.</p>
<p>When I ask you to not use your calculator to solve a problem (and I don’t mean that I don’t want you to check your arithmetic on the calc’ if you’d like to), it’s not because I am mental and like things to be hard. Actually, training yourself to understand the simple concepts on the math section of the SAT (and ACT, frankly) will allow you to solve the most difficult questions on the section because you will understand <em>how the math works</em> instead of just <em>how to punch it into your calculator</em>.</p>
<p>The SAT people don’t care <em>how well you use your calculator</em>; they care <em>how well you are able to apply math skills you </em>learned<em> in high school. </em>Meaning you should have actually <em>learned</em> them. The most difficult math questions on the SAT test your ability to do math elegantly and quickly, which is&#8211;seriously&#8212;usually not done on your calculator. This is the same reason that I filled <a title="OUTSMARTING" href="http://elizabethonline.com/outsmarting-the-sat/" target="_self">OUTSMARTING the SAT</a> with math lessons rather than calculator tricks and shortcuts.</p>
<p>If you are so reliant on your calculator that you can’t do an entire SAT test without it, you need to challenge yourself to put it down while you practice and use it only for checking your arithmetic. Be brave. You can do it.</p>
<p>Your calculator will not help you. Seriously. Train your brain.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/put-down-your-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Negativity and Dealing with Struggles on the SAT and ACT</title>
		<link>http://www.elizabethonline.com/2009/on-negativity-and-dealing-with-struggles-on-the-sat-and-act/</link>
		<comments>http://www.elizabethonline.com/2009/on-negativity-and-dealing-with-struggles-on-the-sat-and-act/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:26:03 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[academic coaching]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[barbara ann cochran]]></category>
		<category><![CDATA[elizabeth king]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[test anxiety]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=695</guid>
		<description><![CDATA[Barbara Ann and I are back again with this permanent page about coping with and overcoming negativity in competitive arenas. Please check out part three of my interview with this Gold Medalist Olympian here. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.elizabethonline.com/wp-content/uploads/2009/06/olympicrings.png"><img class="size-medium wp-image-681 aligncenter" title="olympicrings" src="http://www.elizabethonline.com/wp-content/uploads/2009/06/olympicrings-300x145.png" alt="olympicrings" width="300" height="145" /></a>Barbara Ann and I are back again with this permanent page about coping with and overcoming negativity in competitive arenas. Please check out part three of my interview with this Gold Medalist Olympian <a title="Negativity and Dealing with Defeat on the SAT" href="http://www.elizabethonline.com/test-psychology/negativity-and-dealing-with-defeat/" target="_self">here</a>. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/on-negativity-and-dealing-with-struggles-on-the-sat-and-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Gold? She knows what she&#8217;s doing&#8230;</title>
		<link>http://www.elizabethonline.com/2009/olympic-gold-she-knows/</link>
		<comments>http://www.elizabethonline.com/2009/olympic-gold-she-knows/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:56:42 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[academic coaching]]></category>
		<category><![CDATA[ACT scores]]></category>
		<category><![CDATA[barbara ann cochran]]></category>
		<category><![CDATA[elizabeth king]]></category>
		<category><![CDATA[mental preparation]]></category>
		<category><![CDATA[PSAT preparation]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[sports psychology]]></category>
		<category><![CDATA[test anxiety]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=627</guid>
		<description><![CDATA[I wanted to take this opportunity to announce an exciting series of interviews I&#8217;ll be doing with Barbara Ann Cochran, an Olympic Gold Medalist and incredible performance coach for young athletes. While it goes without saying that you&#8217;ll be stuck on test day if you&#8217;re struggling with math basics and grammar fundamentals, mentally surviving the [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to take this opportunity to announce an exciting series of interviews I&#8217;ll be doing with Barbara Ann Cochran, <a href="http://www.elizabethonline.com/wp-content/uploads/2009/05/outcome.gif"><img class="size-full wp-image-596 alignright" title="outcome" src="http://www.elizabethonline.com/wp-content/uploads/2009/05/outcome.gif" alt="outcome" width="190" height="205" /></a>an Olympic Gold Medalist and incredible performance coach for young athletes. While it goes without saying that you&#8217;ll be stuck on test day if you&#8217;re struggling with math basics and grammar fundamentals, mentally surviving the test day is also a huge challenge. With the incredible pressure put on students to achieve high scores on the SAT and ACT, I thought it was important to start really looking into what it takes to perform on these tests and figure out how to articulate what makes standardized tests easy for some and difficult for others.</p>
<p>Our first conversation deals with the importance of mental preparation and what you can do to start preparing now for your test experience, whether you&#8217;re taking it in a few weeks or months down the line.</p>
<p style="text-align: center;"><strong> You can find the first part of our conversation </strong><a title="Barbara Ann Cochran on Mental Preparation" href="http://www.elizabethonline.com/test-psychology/mental-training/" target="_blank"><span style="color: #000000; text-decoration: none;"><strong>here</strong></span></a><strong>. </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/olympic-gold-she-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read It To The Whole Class</title>
		<link>http://www.elizabethonline.com/2009/read-it-to-the-whole-class/</link>
		<comments>http://www.elizabethonline.com/2009/read-it-to-the-whole-class/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:11:39 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[smart reading]]></category>
		<category><![CDATA[test nuts-n-bolts]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading aloud]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=589</guid>
		<description><![CDATA[Until now my general rule of thumb for practicing the reading passages on the SAT or ACT is “don’t read them aloud because you have to read silently during the test.” I’m all about practicality and doing things as they should be done, so I’ve always assumed this tactic made the most sense. But sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Until now my general rule of thumb for practicing the reading passages on the SAT or ACT is “don’t read them aloud because you have to read silently during the test.” I’m all about practicality and doing things as they should be done, so I’ve always assumed this tactic made the most sense.</p>
<p class="MsoNormal">But sometimes I have to stop and rethink my strategies and <a title="Reading Aloud" href="http://www.nytimes.com/2009/05/16/opinion/16sat4.html?_r=2&amp;em" target="_blank">this recent New York Times article</a> has made me do a double take. One of the main tenets of my test prep tactics is based on a single concept: “I’m really good at standardized test; how can I share what I know with others?” Moreover, what are the experiences enhanced my natural test-taking ability and are they applicable to my students?</p>
<p class="MsoNormal">Reading this article, it hit me: reading aloud at my house wasn’t just something that my mother did with me when I was very young. We weren’t merely a bedtime story household. In fact, some of my favorite memories from my high school years involve hanging out with my mom, reading essays and articles to each other and laughing ourselves to tears.<span>  </span>We read Russell Baker, E.B. White, and George Will to each and talked about what we read. (Yes, seriously.)</p>
<p class="MsoNormal">The fact is that learning to read with nuance fosters not only an understanding of others’ work but also the ability to edit one’s own work efficiently and masterfully. Practicing communicating—conveying meaning—is integral to developing the very comprehension that the SAT in particular* tests.</p>
<p class="MsoNormal">What does this mean for us? Well for me and my students it means that we’re going to be doing a lot more reading aloud, and I’m going to be nitpicking their inflection and cadence to more carefully notice when they’ve lost their purpose. For students reading this it means it’s time to start reading out loud, whether to your friend or your family. If you find a funny article online on a magazine, share it with your friends by reading a paragraph or two <em>to them</em><span> rather than just handing them the magazine. When you’re hanging out on the beach this summer vacation share that funny bit you just read in your beach book.</span></p>
<p class="MsoNormal"><span>Join the debate club. Get involved in theater. Consider being part of the literary magazine or yearbook at your school—most clubs that involve writing will involve reading aloud. Most importantly, get in the habit of reading material on a variety of subjects aloud into your daily life. Prioritize it, and you should see your scores increase.</span></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal">*<em>I say SAT in particular because the ACT’s reading passages are more geared toward testing attention to detail rather than nuance, intention, and implication of the passage itself. </em></p>
<p><!--EndFragment--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/read-it-to-the-whole-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Tips Featured on Unigo.com</title>
		<link>http://www.elizabethonline.com/2009/sat-tips-featured-on-unigo/</link>
		<comments>http://www.elizabethonline.com/2009/sat-tips-featured-on-unigo/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:29:53 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[smart reading]]></category>
		<category><![CDATA[elizabeth king]]></category>
		<category><![CDATA[Outsmarting the SAT]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[test prep]]></category>
		<category><![CDATA[unigo]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=583</guid>
		<description><![CDATA[I love what Unigo.com is doing for students searching through colleges, so I&#8217;m so thrilled that they have added my tips about the SAT to their website. If you&#8217;ve never heard of this new company, they feature reviews by current students at more than 2000 colleges across the country&#8211;unedited. If you want a unique perspective [...]]]></description>
			<content:encoded><![CDATA[<p>I love what Unigo.com is doing for students searching through colleges, so I&#8217;m so thrilled that they have added my tips about the SAT to their website. If you&#8217;ve never heard of this new company, they feature reviews by current students at more than 2000 colleges across the country&#8211;unedited. If you want a unique perspective that goes far beyond student teacher ratios and lists of departments, I&#8217;d take a peek at what they&#8217;re doing. They&#8217;re going to be huge. Also, please check out my first post for Unigo, <a title="10 Tips for Outsmarting the SAT" href="http://www.unigo.com/articles/10_tips_for_outsmarting_the_sat/" target="_blank">10 Tips for Outsmarting the SAT</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/sat-tips-featured-on-unigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perfect Essay Pages Added</title>
		<link>http://www.elizabethonline.com/2009/new-perfect-essay-pages-added/</link>
		<comments>http://www.elizabethonline.com/2009/new-perfect-essay-pages-added/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:05:24 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[test nuts-n-bolts]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[test prep]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=561</guid>
		<description><![CDATA[If you&#8217;ve been looking for insight on the differences between the SAT and ACT, particularly the essays, I want to bring your attention to two new pages that have been added to my site today: Perfect ACT Essay and Perfect SAT Essay. These will be permanent fixtures on the site, but if you&#8217;re looking for some [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been looking for insight on the differences between the SAT and ACT, particularly the essays, I want to bring your attention to two new pages that have been added to my site today: <a title="Perfect ACT Essay" href="http://www.elizabethonline.com/resources/perfect-act-essay/" target="_self">Perfect ACT Essay</a> and <a title="Perfect SAT Essay" href="http://www.elizabethonline.com/resources/perfect-sat-essay/" target="_self">Perfect SAT Essay</a>. These will be permanent fixtures on the site, but if you&#8217;re looking for some help on either as we approach the last two tests of this school year, check it out!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/new-perfect-essay-pages-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Princeton Review Destroyed our Collective Confidence</title>
		<link>http://www.elizabethonline.com/2009/princeton_review_hurt_us/</link>
		<comments>http://www.elizabethonline.com/2009/princeton_review_hurt_us/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:23:56 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Outsmarting the SAT]]></category>
		<category><![CDATA[Princeton Review]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=370</guid>
		<description><![CDATA[In 1981, the Princeton Review “revolutionized” the way that students prepared for standardized tests: the Review showed students guessing strategies and elimination tactics to use when they were unsure of how to tackle a particular problem. This seemed great: techniques you could use to guess when you didn’t know the material and the possibility of [...]]]></description>
			<content:encoded><![CDATA[<p><span>In 1981, the Princeton Review “revolutionized” the way that students prepared for standardized tests: the Review showed students guessing strategies and elimination tactics to use when they were unsure of how to tackle a particular problem.</span></p>
<p><span>This seemed great: techniques you could use to guess when you didn’t know the material and the possibility of earning some points anyway.</span></p>
<p><span>Thirty years later we have a <em>huge</em> problem. That one simple idea, that there are ways to get <em>around</em> the SAT, completely disempowered students. Why? Because the trend has gone from “here’s how to tackle that last really tough question or two” to “you can’t learn this&#8211;here’s how to guess your way to a tolerable score.” </span></p>
<p><span>The minute you tell a student that a question&#8211;any question&#8211;is so challenging that you can’t teach her the skills to answer it and, instead, you’ll show her how to guess the right answer, she doesn’t gain confidence. Instead, she hears the following:</span></p>
<p><span><span> </span><em>You can’t conquer this. This test is too hard. The SAT is smarter than you are. </em></span></p>
<p><span>Well I say enough already. </span></p>
<p><span>The SAT is <em>not</em> smarter than any of us; it’s just a test of math, grammar, and critical thinking skills. </span></p>
<p><span>I’ll rephrase: <em>everything on the SAT is completely learnable. It is not the Holy Grail of knowledge, all elusive and mysterious. It’s just a really long test. </em></span></p>
<p><span>It’s high time we quit being afraid of the SAT, stop being convinced that it can outsmart us, and instead prepare ourselves with the tools necessary to achieve great scores on the SAT&#8211;skills that are transferable to improved college and professional success. It’s time to enjoy the achievement of learning new, relevant concepts and applying them in creative ways. It’s time to be smart again.</span></p>
<p><span>Thirty years is too long to be afraid of anything. </span></p>
<p><span>I’m not scared. Are you?</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/princeton_review_hurt_us/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Featured in Achieve Magazine</title>
		<link>http://www.elizabethonline.com/2009/featured-in-achieve-magazine/</link>
		<comments>http://www.elizabethonline.com/2009/featured-in-achieve-magazine/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:56:38 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[X-tras]]></category>
		<category><![CDATA[achieve magazine]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Outsmarting the SAT]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=366</guid>
		<description><![CDATA[Just wanted to say thank you so much to Achieve Magazine for featuring me in the article &#8220;Private Tutoring can be Helpful for ACT &#38; SAT.&#8221; While the publication is available to students free of charge through some schools&#8217; guidance offices, you can see a PDF of the article here. You can find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say thank you so much to Achieve Magazine for featuring me in the article &#8220;Private Tutoring can be Helpful for ACT &amp; SAT.&#8221; While the publication is available to students free of charge through some schools&#8217; guidance offices, you can see a PDF of the article <a title="Achieve Magazine Article" href="http://elizabethonline.com/Achieve_2009.pdf" target="_blank">here</a>. You can find out more about Achieve at achieveoutlook.net.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/featured-in-achieve-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUTSMARTING MISTAKES</title>
		<link>http://www.elizabethonline.com/2009/outsmarting-mistakes/</link>
		<comments>http://www.elizabethonline.com/2009/outsmarting-mistakes/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:44:46 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[test nuts-n-bolts]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Outsmarting the SAT]]></category>
		<category><![CDATA[SAT scores]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=360</guid>
		<description><![CDATA[OK.  So one reality of writing a book at breakneck speed is that the author, the editors, and everyone else on the project are a little bit likely to make mistakes. I just noticed someone googled &#8220;Outsmarting the SAT book mistakes&#8221; which was my cue to stop being so lackadaisical and finally post the aggregated [...]]]></description>
			<content:encoded><![CDATA[<p>OK.  So one reality of writing a book at breakneck speed is that the author, the editors, and everyone else on the project are a little bit likely to make mistakes. I just noticed someone googled &#8220;Outsmarting the SAT book mistakes&#8221; which was my cue to stop being so lackadaisical and finally post the aggregated list of typos/misprints that I&#8217;ve got. We&#8217;ll be fixing these in the reprint, but for now, please accept my deepest apologies for the mistakes! I&#8217;ll create a page with the list tonight.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/outsmarting-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Spell Check is Your Enemy</title>
		<link>http://www.elizabethonline.com/2009/why-spell-check-is-your-enemy/</link>
		<comments>http://www.elizabethonline.com/2009/why-spell-check-is-your-enemy/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:59:19 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[academic coaching]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[SAT scores]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://www.elizabethonline.com/?p=324</guid>
		<description><![CDATA[Yesterday morning one of my students couldn’t answer a sentence completion question during our SAT prep. The reason? It wasn’t that he didn’t know the meaning of the correct answer. He also had a pretty good self-created definition of the word he was looking for, so that wasn’t the problem. So why couldn’t he arrive [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">Yesterday morning one of my students couldn’t answer a sentence completion question during our SAT prep. The reason? It wasn’t that he didn’t know the meaning of the correct answer. He also had a pretty good self-created definition of the word he was looking for, so that wasn’t the problem. So why couldn’t he arrive at the right answer? He couldn’t <em>read </em><span>his options correctly; he didn’t recognize the word </span><em>epitome</em><span>. “What’s an eh pih tome?” he asked.</span></p>
<p class="MsoNormal"><span>So what? So the dude can’t spell and he’s losing SAT points because of it!</span></p>
<p class="MsoNormal"><span><strong>Let’s talk about some moments when spelling matters on the SAT.</strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;">For starters, like <em>epitome</em><span>, some words in our language simply aren’t read easily with straightforward phonics. Sometimes you may fall prey to the sheer difficulty of a given word (e.g. </span><em>colonel</em><span>, </span><em>hor</em><span> </span><em>d’oeuvres</em><span>, </span><em>eyrie</em><span>) and sometimes you may find yourself in an SAT-induced panic that trips up your normally stellar reading that leads to mistakes on words like </span><em>connoisseurs</em><span>, </span><em>leisure</em><span>, or </span><em>suede</em><span>. Either way, if you </span>know the material<span> and don’t earn a point because </span>you can’t spell<span> you’re going to </span><em>freak out</em><span> when you get your score back.</span></span></strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;"><span>Some homophones matter, too. Now, granted there aren’t a lot of really heavy duty English words that sound the same, but they’re out there.<span>  </span>For example: <em>raise</em><span> and </span><em>raze</em><span>. One means </span><em>to build up or take to a higher level</em><span>, the other means </span><em>to flatten or demolish</em><span>. Which is which? Look it up <a title="Webster" href="http://merriam-webster.com" target="_blank">here</a>.</span></span></span></strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;"><span><span>Spelling also matters deeply when you <em>don’t know</em><span> the meaning of words you&#8217;ve come across. Granted, many words in our language aren’t built from roots, but many are. If you understand roots, understand connections between spellings of different words, then you can start to pick apart the meanings of words you’ve never seen before simply because of their spelling. You can get the general idea of the meanings of words like </span><em>anthropomorphism</em><span>, </span><em>convivial</em><span>, and </span><em>antediluvian</em><span> just from their components. However, if you don’t understand how those words are composed, how they’re built from little bits of meaningful pieces, well, you’re probably outta luck.</span></span></span></span></strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;"><span><span><span>Finally, you may have noticed that when you’re putting an actual #2 pencil to paper there is no spell check, which can be a real handicap when you’re wanting to jazz up your essay with vocabulary you have so studiously applied to memory. (If you’re going to do those 5,000 flash cards, you may as well put the material to use.) If you take a stab at <em>connoisseurs</em><span> on the test and don’t realize you’ve spelled it </span><em>conossores</em><span> (or whatever), it may not matter much to you, but the grammar‘gician who’s reading your essay REALLY CARES. Don’t distract your reader with flagrant mistakes.</span></span></span></span></span></strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;"><span><span><span><span>Ok, so what do we do? We learn to spell. How? Well, I, for one, have become very good friends with <a title="Webster" href="http://merriam-webster.com" target="_blank">merriam-webster.com</a>. I love their site! You get all the sub definitions of a word right there, which is great since I think you should read the secondary, tertiary, and quaternary definitions of a word and understand them. They also have a super pronunciation button that will read words to you in instances of confusion. I promise you that, even now, when I find words I don’t know in a book I take the time to look them up. You should too.</span></span></span></span></span></strong></span></p>
<p class="MsoNormal"><span><strong><span style="font-weight: normal;"><span><span><span><span>Take the English language seriously! Look at it, observe it; don’t just read it. Your writing for the rest of your life will thank you.</span></span></span></span></span></strong></span></p>
<p class="MsoNormal"> </p>
<p class="MsoNormal"><strong>Extra Bonus Bit (some words that are tricky that you should commit to memory):</strong></p>
<p class="MsoNormal">Epitome<span>  </span>haranguing<span>  </span>connoisseurs<span>   </span>hors d’oeuvres<span>   </span>eulogy<span>  </span>eulogize<span>  </span>chandelier   colonel<span>   </span>leisure<span>   </span>suede<span>  </span>concierge<span>   </span>cologne<span>  </span>eyrie<span>   </span>misled<span>   </span>raise<span>   </span>raze</p>
<p><!--EndFragment--></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.elizabethonline.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.elizabethonline.com/2009/why-spell-check-is-your-enemy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
